Academic/Athletic Records
Arlington Public Schools Academic Achievements
Arlington Public Schools Athletic Records
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Boys Wrestling | Girl's Track |
Volleyball | Girls Wrestling | Baseball |
Girl's Golf | ||
Softball | Athletic Hall of Fame |
Arlington Public Schools Sports History
2020-21 to 2029-30 | ||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Boys Wrestling | Girl's Track |
Volleyball | Girls Wrestling | Baseball |
Girl's Golf | Coop Sports | Cheer |
Softball | Dance | |
2010-11 to 2019-20 |
||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Wrestling | Girl's Track |
Volleyball | Coop Sports | Baseball |
Girl's Golf | Cheer | |
Softball | Dance |
2000-01 to 2009-10 |
||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Wrestling | Girl's Track |
Volleyball | Coop Sports | Baseball |
Girl's Golf | Cheer | |
Softball | Dance |
1990-91 to 1999-00 |
||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Wrestling | Girl's Track |
Volleyball | Cheer | Dance |
Girl's Golf |
1980-81 to 1989-90 |
||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Wrestling | Girl's Track |
Volleyball | Cheer | Dance |
1970-71 to 1979-80 |
||
Fall Sports | Winter Sports | Spring Sports |
Boys Cross Country | Boy's Basketball | Boy's Golf |
Girl's Cross Country | Girl's Basketball | Boy's Track |
Football | Wrestling | Girl's Track |
Volleyball | Cheer | Baseball |
Dance |
1969-70 and Earlier |
||
Fall Sports | Winter Sports | Spring Sports |
Boy's Basketball | Baseball | |
Cheer | Boy's Track |
The Sports History section is a work in progress. If you have any yearbooks, newspaper articles, or hard print copies of athletic results, please notify Keith Fink at keith.fink@apseagles.org with any information you may have on these or any other additions or corrections.